report:soa

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
report:soa [2026/03/31 16:53] – [Introduction] team3report:soa [2026/04/21 14:14] (current) – [Comparative Analysis] team3
Line 248: Line 248:
 <WRAP box center> <WRAP box center>
 ^ Component  ^  Size (mm)  ^  Price (€)  ^  Power Consumption (mW)  ^  Weight (g)  ^ ^ Component  ^  Size (mm)  ^  Price (€)  ^  Power Consumption (mW)  ^  Weight (g)  ^
-|TDS Sensor (SEN0244)  | 42 $\times$ 32 (cable ~800) | 23 | 10–30 | ~32 |  +|TDS Sensor (SEN0244)  | 42 32 (cable ~800) | 23 | 10–30 | ~32 |  
-|Pressure Sensor (FSR406)  | 43.7 $\times$ 43.7 | 13 | 2–3 | ~3 |  +|Pressure Sensor (FSR406)  | 43.7 43.7 | 13 | 2–3 | ~3 |  
-|UV-C LED Module  | 30 $\times$ 30 | ~30 | 0–5 (standby), 1000 (cleaning) | ~3 |  +|UV-C LED Module  | 30 30 | ~30 | 0–5 (standby), 1000 (cleaning) | ~3 |  
-|Accelerometer (LIS3DHTR)  | 20 $\times$ 15 $\times$ 3 | ~10 | 0,165 | 2 |  +|Accelerometer (LIS3DHTR)  | 20 15 3 | ~10 | 0,165 | 2 |  
-|Temperature Sensor (KY-015 DHT)  | 32 $\times$ 14 $\times$ 7 | 11 | 7 | 8 |  +|Temperature Sensor (KY-015 DHT)  | 32 14 $\times$ 7 | 11 | 7 | 8 |  
-|Piece of activated carbon  | 50 $\times$ 30 | 12 | 0 | 5 (dry), 10 (wet) |  +|Piece of activated carbon  | 50 30 | 12 | 0 | 5 (dry), 10 (wet) |  
-|Microcontroller (ESP32 DevKit V1)  | 56 $\times$ 28 $\times$ 13 | 13 | 792 | 20 |  +|Microcontroller (ESP32 DevKit V1)  | 56 28 13 | 13 | 792 | 20 |  
-|SSD1306 OLED Display (0.96" | 25 $\times$ 26 | 4 | 82,5 | 4 |+|SSD1306 OLED Display (0.96" | 25 26 | 4 | 82,5 | 4 |
 </WRAP> </WRAP>
 </table> </table>
  • report/soa.txt
  • Last modified: 2026/04/21 14:14
  • by team3